StockSelector.com
  Research, Select, & Monitor Friday, August 29, 2008 12:05:59 AM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup

Market Movers
Technicals
  Oversold
  Overbought
  MACD Crossovers
  Stochastics
  New Money
Valuations
Growth
Fundamentals
Stock Options

Company Ticker Price Dollar
Change
Percentage
Change
  14 Day Relative
Strength Index
Maui General Store Inc. MAUG $0.09 ($0.01) (10.53%) 0.25
Maui General Store Inc. MAUG $0.09 ($0.01) (10.53%) 0.25
Maui General Store Inc. MAUG $0.09 ($0.01) (10.53%) 0.25
QPC Lasers Inc. QPCI $0.15 $0.01 7.14% 11.34
QPC Lasers Inc. QPCI $0.15 $0.01 7.14% 11.34
QPC Lasers Inc. QPCI $0.15 $0.01 7.14% 11.34
NexMed Inc. NEXM $0.21 ($0.04) (16.41%) 13.29
iShares S&P Europe 350 Index F IEV $45.76 $0.64 1.42% 14.16
QPC Lasers Inc. QPCI $0.15 $0.01 7.14% 14.98
QPC Lasers Inc. QPCI $0.15 $0.01 7.14% 14.98
QPC Lasers Inc. QPCI $0.15 $0.01 7.14% 14.98
iShares Goldman Sachs Natural IGE $43.29 ($0.39) (.89%) 15.88
Novatel Wireless Inc. NVTL $6.25 $0.00 .00%   18.75
Quest Resource Corp. QRCP $4.78 $0.10 2.14% 19.34
Healthways Inc. HWAY $19.59 $0.07 .36% 19.97
Nordson Corp. NDSN $53.53 $0.63 1.19% 21.05
Nutra Pharma Corp. NPHC $0.04 $0.00 .00%   21.07
Nutra Pharma Corp. NPHC $0.04 $0.00 .00%   21.07
Nutra Pharma Corp. NPHC $0.04 $0.00 .00%   21.07
Gilat Satellite Networks Ltd. GILT $7.98 $0.11 1.40% 21.66
MetLife Inc. 6.375% Common Equ MEU $13.45 $0.35 2.67% 21.80
Pharmacopeia Inc. PCOP $2.14 ($0.18) (7.76%) 21.88
MobilePro Corp MOBL $0.00 ($0.00) (6.67%) 22.83
MobilePro Corp MOBL $0.00 ($0.00) (6.67%) 22.83
MobilePro Corp MOBL $0.00 ($0.00) (6.67%) 22.83
ICON plc ICLR $41.11 ($0.32) (.77%) 22.89
Microfield Graphics Inc. MICG $0.44 ($0.04) (8.33%) 23.13
Microfield Graphics Inc. MICG $0.44 ($0.04) (8.33%) 23.13
Microfield Graphics Inc. MICG $0.44 ($0.04) (8.33%) 23.13
Resin Systems Inc. RSSYF $0.60 $0.02 4.20% 23.55
Resin Systems Inc. RSSYF $0.60 $0.02 4.20% 23.55
Resin Systems Inc. RSSYF $0.60 $0.02 4.20% 23.55
Golden Phoenix Minerals Inc. GPXM $0.11 ($0.01) (4.35%) 24.11
Golden Phoenix Minerals Inc. GPXM $0.11 ($0.01) (4.35%) 24.11
Golden Phoenix Minerals Inc. GPXM $0.11 ($0.01) (4.35%) 24.11

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2008 StockSelector.com. All rights reserved.