StockSelector.com
  Research, Select, & Monitor Friday, August 29, 2008 12:08:22 AM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup

Market Movers
  Top Gainers
  Top Losers
  Most Active
  New Highs
  New Lows
Technicals
Valuations
Growth
Fundamentals
Stock Options

Exchange: All New York Stock Exchange NASDAQ American Stock Exchange
As of 2:30:42 PM ET on Thursday, August 28, 2008
Company Ticker Price Dollar
Change
Percentage
Change
Previous
52 Week Low
 
Accuride Corp. ACW $1.56 ($0.10) (6.02%) $1.77
Adolor Corp. ADLR $3.21 $0.17 5.59% $3.05
Altus Pharmaceuticals Inc. ALTU $1.62 ($0.04) (2.41%) $1.70
American Axle & Manufacturing AXL $5.12 $0.14 2.81% $5.01
Apex Silver Mines Ltd SIL $2.88 $0.09 3.23% $2.77
Aracruz Celulose S.A. ARA $56.30 $1.85 3.40% $54.83
Cell Genesys Inc. CEGE $1.03 $0.24 31.19% $1.78
Cemex S.A.B. de C.V. CX $20.12 $0.16 .80% $20.00
China Digital TV Holding, Co. STV $9.29 ($0.22) (2.31%) $9.23
China Mobile Ltd. CHL $57.50 ($4.01) (6.52%) $57.65
China Nepstar Chain Drugstore NPD $4.41 ($0.24) (5.16%) $5.82
China TechFaith Wireless Communication Technology Limited CNTF $1.42 $0.02 1.43% $1.50
China Unicom Ltd. CHU $16.01 ($1.17) (6.81%) $16.17
Circuit City Stores Inc. CC $1.69 $0.17 11.18% $1.61
CombinatoRx Inc. CRXX $3.00 ($0.07) (2.28%) $3.11
Constellation Energy Partners CEP $14.01 ($0.39) (2.71%) $13.87
Cott Corp. COT $1.89 $0.16 9.25% $1.76
CurrencyShares British Pound S FXB $183.46 ($0.66) (.36%) $185.63
DineEquity, Inc. DIN $19.90 $1.95 10.86% $18.68
Energy Recovery, Inc. ERII $8.97 $0.31 3.58% $8.73
iShares MSCI South Korea EWY $44.07 ($0.43) (.97%) $44.28
LG.Philips LCD Co. Ltd. LPL $12.69 ($0.06) (.47%) $12.72
Macquarie Infrastructure Compa MIC $20.90 $0.60 2.96% $20.34
Micron Technology Inc. MU $4.28 $0.02 .43% $4.42
Noah Education Holdings, Ltd. NED $4.77 $0.05 1.06% $4.68
Oshkosh Truck Corp. OSK $15.24 ($0.06) (.39%) $15.19
Quest Resource Corp. QRCP $4.78 $0.10 2.14% $4.71
SUPERVALU Inc. SVU $23.01 ($0.53) (2.25%) $23.60
Votorantim Celulose e Papel S. VCP $21.12 $0.74 3.63% $20.53
Williams-Sonoma, Inc. WSM $16.94 ($1.50) (8.13%) $17.03

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2008 StockSelector.com. All rights reserved.