StockSelector.com
  Research, Select, & Monitor Friday, August 29, 2008 12:08:52 AM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup

Market Movers
  Top Gainers
  Top Losers
  Most Active
  New Highs
  New Lows
Technicals
Valuations
Growth
Fundamentals
Stock Options

Exchange: All New York Stock Exchange NASDAQ American Stock Exchange
Volume    Number of Trades
As of 2:30:42 PM ET on Thursday, August 28, 2008
Company Ticker Price Dollar
Change
Percentage
Change
Volume  
SPDR S&P 500 SPY $129.92 $1.29 1.00% 114,754,697
Select Sector SPDRFinancial XLF $21.12 $0.56 2.72% 107,845,569
Freddie Mac FRE $5.24 $0.49 10.27% 105,188,803
Fannie Mae FNM $7.31 $0.83 12.81% 94,118,449
NASDAQ 100 Trust Series I QQQQ $47.06 $0.33 .71% 74,902,395
Citigroup Inc. C $18.80 $0.68 3.75% 54,811,363
Ambac Financial Group Inc. ABK $6.49 $1.25 23.85% 49,335,214
iShares Russell 2000 Index IWM $74.32 $1.29 1.77% 47,924,257
Bank of America Corp. BAC $30.64 $0.99 3.34% 38,310,048
Ford Motor Company F $4.40 $0.14 3.29% 38,013,473
MBIA Inc. MBI $15.45 $3.47 28.96% 37,213,369
Wachovia Corp. WB $15.59 $1.04 7.15% 37,055,211
Washington Mutual Inc. WM $3.70 $0.17 4.82% 34,757,050
Ultra Financials ProShares UYG $21.03 $1.13 5.68% 30,230,156
United States Natural Gas Fund UNG $37.05 ($2.48) (6.27%) 25,318,316
UltraShort QQQ ProShares QID $40.69 ($0.61) (1.48%) 25,317,208
Lehman Brothers Holdings Inc. LEH $15.37 $0.59 3.99% 24,622,699
Select Sector SPDREnergy XLE $75.40 ($0.94) (1.23%) 24,041,875
Merrill Lynch & Co. Inc. MER $26.99 $1.72 6.81% 23,684,063
UltraShort Financials ProShare SKF $119.39 ($7.01) (5.55%) 23,517,161
Wells Fargo & Company WFC $29.96 $1.05 3.63% 23,322,645
American International Group I AIG $20.84 $0.84 4.20% 23,046,388
General Electric Company GE $28.86 $0.64 2.27% 20,231,150
JPMorgan Chase & Co. JPM $38.32 $1.18 3.18% 20,183,675
iMCSI Emerging Markets Index F EEM $40.43 $0.18 .45% 19,375,479
AT&T Inc. T $31.98 $0.78 2.50% 18,592,371
Pfizer Inc PFE $19.18 $0.10 .51% 17,837,098
UltraShort Oil & Gas ProShares DUG $33.82 $0.32 .96% 15,928,582
EMC Corp. EMC $15.67 $0.07 .45% 15,736,413
UltraShort S&P500 ProShares SDS $64.05 ($1.39) (2.12%) 15,079,579
US Airways Group Inc. LCC $8.08 $1.00 14.12% 14,956,870
United States Oil Fund LP USO $93.85 ($1.81) (1.89%) 13,203,753
Delta Air Lines Inc. DAL $8.14 $0.82 11.20% 12,783,569
DIAMONDS DIA $116.92 $1.92 1.67% 12,764,185
Time Warner Inc. TWX $16.05 $0.17 1.07% 12,739,046

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2008 StockSelector.com. All rights reserved.