StockSelector.com
  Research, Select, & Monitor Thursday, July 29, 2010 8:16:29 AM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup

Market Movers
  Top Gainers
  Top Losers
  Most Active
  New Highs
  New Lows
Technicals
Valuations
Growth
Fundamentals
Stock Options

Exchange: All New York Stock Exchange NASDAQ American Stock Exchange
Volume    Number of Trades
As of 2:46:22 PM ET on Wednesday, July 28, 2010
Company Ticker Price Dollar
Change
Percentage
Change
Volume  
Citigroup, Inc. C $4.11 ($0.05) (1.20%) 220,687,163
Sprint Nextel S $4.86 $0.03 .65% 157,020,919
SPDR S&P 500 SPY $110.98 ($0.57) (.51%) 110,270,502
Bank of America Corp. BAC $14.05 ($0.14) (.99%) 73,030,817
Las Vegas Sands Corp LVS $26.73 $1.45 5.74% 43,351,513
Ford Motor Co. F $12.97 ($0.06) (.46%) 40,301,217
iShares Russell 2000 Index IWM $65.24 ($0.98) (1.48%) 39,448,227
NASDAQ 100 Trust Series I QQQQ $46.08 ($0.34) (.73%) 34,672,382
Select Sector SPDRFinancial XLF $14.71 ($0.09) (.61%) 34,192,925
General Electric Co. GE $16.00 ($0.18) (1.11%) 33,945,786
iMCSI Emerging Markets Index F EEM $41.15 ($0.21) (.51%) 29,561,934
Ambac Financial Group, Inc. ABK $0.91 ($0.10) (9.44%) 25,721,003
Pfizer, Inc. PFE $15.04 ($0.23) (1.51%) 24,317,345
Motorola, Inc. MOT $7.69 ($0.06) (.71%) 23,668,178
Verizon Communications VZ $29.04 $0.45 1.57% 23,616,769
AT&T Corp. T $26.19 $0.04 .15% 23,365,444
CVS Corp. CVS $31.79 $1.19 3.87% 21,485,076
UltraShort S&P500 ProShares SDS $32.16 $0.32 1.01% 20,507,548
United States Natural Gas Fund UNG $7.93 $0.11 1.41% 20,425,988
American Oil & Gas Inc AEZ $7.10 $0.41 6.13% 20,176,544
Synovus Financial Corp. SNV $2.55 $0.02 .79% 19,898,631
Metro-Goldwyn-Mayer, Inc. MGM $11.29 $0.14 1.26% 19,383,342
Advanced Micro Devices, Inc. AMD $8.04 ($0.17) (2.07%) 16,585,614
Exxon Mobil Corp. XOM $61.10 $0.29 .47% 15,306,680
BP p.l.c BP $37.75 ($0.25) (.66%) 15,283,840
J.P. Morgan Chase & Co. JPM $40.41 ($0.28) (.69%) 15,222,735
Regions Financial Corp. RF $7.33 $0.12 1.66% 14,695,850
TV Azteca S.A. de C.V. TZA $31.48 $1.30 4.31% 14,664,774
Wells Fargo & Co. WFC $28.15 ($0.24) (.85%) 14,358,349
Banco Bradesco S.A. BBD $18.56 $0.88 4.98% 14,093,613
streetTRACKS Gold GLD $113.53 $0.02 .02% 14,058,751
Cia Vale Do Rio Doce VALE $27.78 $0.34 1.24% 13,646,684
Alcoa, Inc. AA $11.03 ($0.19) (1.65%) 13,494,226
iShares MSCI Japan EWJ $9.62 $0.08 .84% 13,297,115
Corning Inc. GLW $17.64 ($0.37) (2.03%) 12,684,979

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2010 StockSelector.com. All rights reserved.